<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdWarfare</title>
	<atom:link href="http://nerdwarfare.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nerdwarfare.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dolphin TL &#8211; Marine Mammal Measurement App. for NOAA</title>
		<link>http://nerdwarfare.com/?p=106</link>
		<comments>http://nerdwarfare.com/?p=106#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://nerdwarfare.com/?p=106</guid>
		<description><![CDATA[NerdWarfare Inc., a leading software application development firm, alongside National Oceanic and Atmospheric Administration (NOAA), a scientific agency within the United States Department of Commerce, unveiled the DolphinTL application at a presentation in South Carolina on Saturday April 2nd. The new software application is used for estimating the total length of bottlenose dolphins that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nerdwarfare.com/wp-content/uploads/2011/04/dl_onPhone.png"><img src="http://nerdwarfare.com/wp-content/uploads/2011/04/dl_onPhone-156x300.png" alt="" title="dl_onPhone" width="156" height="300" class="alignright size-medium wp-image-142" /></a>NerdWarfare Inc., a leading software application development firm, alongside <a href="http://www.noaa.gov/">National Oceanic and Atmospheric Administration (NOAA)</a>, a scientific agency within the United States Department of Commerce, unveiled the DolphinTL application at a presentation in South Carolina on Saturday April 2nd.</p>
<p>The new software application is used for estimating the total length of bottlenose dolphins that have been stranded.  The Estimations can be based on multiple body and skull measurements, allowing the user to customize the tool for various stranding scenarios.</p>
<p>This software is designed and developed specifically for mobile smart phone devices. The DolphinTL application was developed by NerdWarfare in cooperation with NOAA.</p>
<p>To learn more about this application or how NerdWarfare can help you and your organization develop high quality mobile applications, please <a href="http://nerdwarfare.com/?page_id=31">contact us</a>.</p>
<p>The application be found on the Android Market Place : <a href="https://market.android.com/details?id=air.com.nerdWarfare.dolphinTLCalculator">DolphinTL</a></p>
<p>Additional screen shots:<br />
<a href="http://nerdwarfare.com/wp-content/uploads/2011/04/screenShot1.jpeg"><img src="http://nerdwarfare.com/wp-content/uploads/2011/04/screenShot1-180x300.jpg" alt="" title="screenShot1" width="180" height="300" class="alignnone size-medium wp-image-143" /></a> <a href="http://nerdwarfare.com/wp-content/uploads/2011/04/ScreenShot3.jpeg"><img src="http://nerdwarfare.com/wp-content/uploads/2011/04/ScreenShot3-180x300.jpg" alt="" title="ScreenShot3" width="180" height="300" class="alignnone size-medium wp-image-144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdwarfare.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch. Small, Medium and Large at 360&#124;Flex</title>
		<link>http://nerdwarfare.com/?p=94</link>
		<comments>http://nerdwarfare.com/?p=94#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://nerdwarfare.com/?p=94</guid>
		<description><![CDATA[I’m really excited to announce that I will be speaking at 360&#124;Flex in Denver, CO on April 13th. The title of my talk is “Multitouch. Small, Medium and Large”. In Denver, I will be going over the basics of developing multitouch applications and as the title suggests, we are going to look at using that multitouch development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nerdwarfare.com/wp-content/uploads/2011/03/small_med_large_300_263.png"><img class="alignright size-full wp-image-95" title="small_med_large_300_263" src="http://nerdwarfare.com/wp-content/uploads/2011/03/small_med_large_300_263.png" alt="" width="300" height="263" /></a>I’m really excited to announce that I will be speaking at 360|Flex in Denver, CO on April 13th.</p>
<p>The title of my talk is “Multitouch. Small, Medium and Large”.</p>
<p>In Denver, I will be going over the basics of developing multitouch applications and as the title suggests, we are going to look at using that multitouch development skill set across a large variety of screen sizes.</p>
<p>Lastly, we are going to look at a few valuable tools, frameworks and components that will speed up your application development.</p>
<p><a href="http://www.360flex.com/">360|Flex</a> is the world’s best Flex conference.  I’ve been to this conference three times and I can’t express how much fun each one has been.   360|Flex is only happening once this year and I have no doubt that this conference will sell out.  So do yourself a favor and <a href="http://www.360flex.com/register/">go register</a> asap.</p>
<p>If you are interested in multitouch development (from mobile to kiosk), please make sure to earmark some time Wednesday morning for my session.</p>
<p>(wallpaper of presentation title image)</p>
<p>Multitouch. Small, Medium and Large (<a href="http://multitouchup.com/wp-content/uploads/2011/02/Multitouch_small_med_large_1080p.jpg">1080p</a> or <a href="http://multitouchup.com/wp-content/uploads/2011/02/Multitouch_small_med_large_1024_768.jpg">1024×768</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdwarfare.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex FireStarter</title>
		<link>http://nerdwarfare.com/?p=88</link>
		<comments>http://nerdwarfare.com/?p=88#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://nerdwarfare.com/?p=88</guid>
		<description><![CDATA[FireStarter is an Adobe air application that rapidly builds the basic shell project for other Flex or Air development endeavors. This open-source application is initially designed for use in setting up medium to large projects based on the Cairngormn framework. More details on FireStarter as it currently stands can be found at: http://code.google.com/p/flexfirestarter/ NerdWarfare is currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nerdwarfare.com/wp-content/uploads/2011/03/fire_starter_logo_128_128.png"><img class="alignright size-full wp-image-89" title="fire_starter_logo_128_128" src="http://nerdwarfare.com/wp-content/uploads/2011/03/fire_starter_logo_128_128.png" alt="" width="128" height="128" /></a>FireStarter is an Adobe air application that rapidly builds the basic shell project for other Flex or Air development endeavors. This open-source application is initially designed for use in setting up medium to large projects based on the Cairngormn framework.</p>
<p>More details on FireStarter as it currently stands can be found at:</p>
<p>http://code.google.com/p/flexfirestarter/</p>
<p>NerdWarfare is currently updating this software to use the dependency injection framework, Robotlegs.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdwarfare.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simTouch</title>
		<link>http://nerdwarfare.com/?p=51</link>
		<comments>http://nerdwarfare.com/?p=51#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://nerdwarfare.com/?p=51</guid>
		<description><![CDATA[SimTouch is an Adobe Air application that simulates native touch events on the Flash platform. SimTouch is a transparent app that sits on top of the application that you are developing and dispatches TouchEvents to your application through a connection class. Additionally, by using the SimConnect class you can use your iPhone to simulate Touch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nerdwarfare.com/wp-content/uploads/2011/03/sim_touch_logo_128.png"><img class="alignright" style="border: 0px initial initial;" title="sim_touch_logo_128" src="http://nerdwarfare.com/wp-content/uploads/2011/03/sim_touch_logo_128.png" alt="" width="128" height="128" /></a>SimTouch is an Adobe Air application that simulates native touch events on the Flash platform.</p>
<p>SimTouch is a transparent app that sits on top of the application that you are developing and dispatches TouchEvents to your application through a connection class.</p>
<p>Additionally, by using the SimConnect class you can use your iPhone to simulate Touch Events.</p>
<p>&nbsp;</p>
<p>Here&#8217;s a quick video tutorial about the project:</p>
<p>http://multitouchup.com/simtouch-multitouch-simulator-screencast/</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdwarfare.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking in Portland</title>
		<link>http://nerdwarfare.com/?p=5</link>
		<comments>http://nerdwarfare.com/?p=5#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://nerdwarfare.com/?p=5</guid>
		<description><![CDATA[I’ll be giving a talk called “Multitouch – Small, Medium and Large” in Portland for the PDX RIA group. The presentation is March 17, 2011 06:00 PM – 07:30 PM but people meet up early for pizza, drinks and general chit-chat. The group is being hosted by Portland Community College which has great class room facilities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nerdwarfare.com/wp-content/uploads/2011/03/portland_preso.png"><img class="alignright size-full wp-image-6" title="portland_preso" src="http://nerdwarfare.com/wp-content/uploads/2011/03/portland_preso.png" alt="" width="300" height="263" /></a>I’ll be giving a talk called “Multitouch – Small, Medium and Large” in Portland for the <a href="http://pdxria.groups.adobe.com/">PDX RIA group</a>. The presentation is March 17, 2011 06:00 PM – 07:30 PM but people meet up early for pizza, drinks and general chit-chat.</p>
<p>The group is being hosted by Portland Community College which has great class room facilities for presenting. (<a href="http://maps.google.com/maps?q=12000%20SW%2049th%20Ave%20%0D%0APortland%2C%20Oregon%2097219">map</a>)</p>
<p>We have an extra special treat. Momo the Monster is bring some additional fun interactive multitouch pieces. This should be a fun hands on display of what possible when programming for multitouch on the Flash platform.</p>
<p>Here’s the presentation short:</p>
<p>Go check out his stuff here: <a href="http://mmmlabs.com/">http://mmmlabs.com</a></p>
<p>Learn and share new ways of interacting with software and computer hardware by looking at the multitouch capabilities of the Adobe Flash Platform. Multitouch and natural user interfaces are growing in popularity.</p>
<p>We’ll be building mobile, tablet, and desktop software that responds to multiple touch inputs and we’ll be discussing best practices for developing your own rich engaging natural user interfaces.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdwarfare.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

